Products (Catalogue)
Menu path: Side menu → Marketplace • URL: /admin/marketplace
Access: ADMIN, MANAGER • Module required: None — the Marketplace is part of the free core
Every item you can buy in the Marketplace is documented below, one by one. Each card lists: what it does, price, annual vs one-time, and any dependency. The core (POS, KDS, menu, tables, QR menu, cash, basic reports, team management) is already free forever and is not sold here.
The purchase path is the same for every item: add it to the cart in the Marketplace → pay via PayTR → the entitlement activates automatically. For the step-by-step walkthrough see Purchase Flow. Prices are TRY, KDV-inclusive; annual items cover one licence cycle (a year) and are priced pro rata for the days left until your anniversary when bought mid-year.
Licence
Maintenance, Support & Updates
The annual licence required to buy and use any paid module. The day you buy it becomes your account’s fixed anniversary; every annual item bought later is priced pro rata against that date.
| Field | Value |
|---|---|
| Kind | Licence |
| Billing | Annual |
| Price | ₺4,900.00 |
| What it does | The prerequisite for every paid module, integration and capacity item |
| Dependency | — |
The licence is not just a purchase gate: when the licence term lapses, the grants of the modules that depend on it are suppressed too. The free core is unaffected and your data is never deleted.
Modules
Every module below is annual and requires the Maintenance, Support & Updates.
Advanced Reports & Analytics
Detailed sales, product, staff and customer analytics, plus the accounting back-office and e-document settings.
| Field | Value |
|---|---|
| Kind | Module |
| Billing | Annual |
| Price | ₺1,290.00 |
| What it does | Enables the advanced report set and the accounting back-office |
| Dependency | Maintenance, Support & Updates |
Inventory & Cost Management
Recipes, stock counts, purchase orders, waste tracking, supplier management and inter-branch transfers.
| Field | Value |
|---|---|
| Kind | Module |
| Billing | Annual |
| Price | ₺3,900.00 |
| What it does | Enables inventory and cost tracking |
| Dependency | Maintenance, Support & Updates |
Reservation System
Booking calendar, availability engine, a public online reservation page, and staff-side reservation entry.
| Field | Value |
|---|---|
| Kind | Module |
| Billing | Annual |
| Price | ₺990.00 |
| What it does | Enables the reservation system |
| Dependency | Maintenance, Support & Updates |
Staff Management
Attendance, shift planning, shift swaps and staff performance tracking.
| Field | Value |
|---|---|
| Kind | Module |
| Billing | Annual |
| Price | ₺990.00 |
| What it does | Enables the staff-management module |
| Dependency | Maintenance, Support & Updates |
Card Shift (one-time)
Clocks staff in and out by tapping an RFID card. Works with inexpensive USB card readers; attendance, breaks and overtime are calculated on top of the records the Staff Management module already keeps.
| Field | Value |
|---|---|
| Kind | Module |
| Billing | One-time |
| Price | ₺4,000.00 |
| What it does | Clock in/out by tapping an RFID card |
| Dependency | Staff Management + an active licence |
There is no renewal fee, but access closes if your licence lapses. Your ownership record and card assignments are never deleted — the module reopens the moment the licence is renewed.
AI Menu Studio
AI-generated product photos, video and 3D models, plus OCR menu import. Generations are paid for with credits.
| Field | Value |
|---|---|
| Kind | Module |
| Billing | Annual |
| Price | ₺1,990.00 |
| What it does | Enables AI content generation and OCR menu import |
| Dependency | Maintenance, Support & Updates |
The module itself does not include generations; every generation is deducted from your credit balance. Credit packs are listed in the Credits section below.
API & Webhook Access
REST API keys and outbound webhooks for connecting your own systems.
| Field | Value |
|---|---|
| Kind | Module |
| Billing | Annual |
| Price | ₺2,490.00 |
| What it does | Enables the API key + outbound webhooks |
| Dependency | Maintenance, Support & Updates |
For the technical use of API access and webhooks, see the developer docs: Marketplace API.
Partner Display API
Per-screen API access so third-party displays (table tablets, external menu screens) can show your menu.
| Field | Value |
|---|---|
| Kind | Module |
| Billing | Annual |
| Price | ₺1,990.00 |
| What it does | Enables the external-display API |
| Dependency | Maintenance, Support & Updates |
Priority Support
Front-of-queue support with a guaranteed response time.
| Field | Value |
|---|---|
| Kind | Module |
| Billing | Annual |
| Price | included in Maintenance, Support & Updates |
| What it does | Enables priority support |
| Dependency | Maintenance, Support & Updates |
Integrations
Every integration is annual and requires the Maintenance, Support & Updates.
Delivery Platform Integrations
| Field | Value |
|---|---|
| Code | delivery_platforms |
| Kind | Integration |
| Billing | Annual |
| Price | ₺2,499.00 |
| Requires licence | Yes |
Yemeksepeti, Getir, Trendyol Yemek and Migros Yemek orders flow automatically into the POS and the kitchen. All four platforms come in one package; there is no separate charge per platform. The Semt integration is coming soon and will be included in the package free of charge.
You can use all four delivery platforms at the same time; the orders are collected side by side into a single flow.
e-Invoice (Nilvera)
Your sales invoices are filed with the tax authority as e-Fatura / e-Arşiv through Nilvera.
| Field | Value |
|---|---|
| Kind | Integration |
| Billing | Annual |
| Price | included in Maintenance, Support & Updates |
| What it does | Enables e-Fatura / e-Arşiv filing |
| Dependency | Maintenance, Support & Updates |
Fiscal Printer (Hugin)
Integrated receipt printing and fiscal report sync with a Hugin device, driven over the Local Bridge.
| Field | Value |
|---|---|
| Kind | Integration |
| Billing | Annual |
| Price | ₺2,990.00 |
| What it does | Enables the Hugin fiscal-device integration |
| Dependency | Maintenance, Support & Updates |
Caller-ID Integration
Recognise the customer on an incoming call and open an order in one click.
| Field | Value |
|---|---|
| Kind | Integration |
| Billing | Annual |
| Price | ₺1,490.00 |
| What it does | Auto-recognises the customer on inbound calls |
| Dependency | Maintenance, Support & Updates |
SMS Notifications
Order, reservation and campaign SMS. Each send is paid for with credits.
| Field | Value |
|---|---|
| Kind | Integration |
| Billing | Annual |
| Price | ₺990.00 |
| What it does | Enables SMS sending (credits bought separately) |
| Dependency | Maintenance, Support & Updates |
Capacity
Extra Branch
Adds one more branch to your account. The first branch is free; from the second branch on, you buy one unit per branch. You can buy several units in the same cart.
| Field | Value |
|---|---|
| Kind | Capacity |
| Billing | Annual / unit |
| Price | ₺3,990.00 |
| What it does | Raises your branch limit by one |
| Dependency | Maintenance, Support & Updates |
Up to 100 branches per account. The branch hub, the branch picker and the multi-location UI are free — what is paid for is the second and subsequent branches themselves.
Credits
Credit packs are bought once, never expire, and stay valid until consumed. A pack itself needs no licence, but the item it depends on (AI Menu Studio / SMS Notifications) does.
100 AI Image Credits
| Field | Value |
|---|---|
| Kind | Credits |
| Billing | One-time |
| Price | ₺690.00 |
| What it does | 100 AI image generations |
| Dependency | AI Menu Studio |
20 AI Video Credits
| Field | Value |
|---|---|
| Kind | Credits |
| Billing | One-time |
| Price | ₺890.00 |
| What it does | 20 AI video generations |
| Dependency | AI Menu Studio |
10 AI 3D Model Credits
| Field | Value |
|---|---|
| Kind | Credits |
| Billing | One-time |
| Price | ₺790.00 |
| What it does | 10 AI 3D model generations |
| Dependency | AI Menu Studio |
500 SMS Credits
| Field | Value |
|---|---|
| Kind | Credits |
| Billing | One-time |
| Price | ₺490.00 |
| What it does | 500 SMS sends |
| Dependency | SMS Notifications |
Buy another pack whenever one runs out; the second pack adds to whatever is left of the first. You can also put a pack in the same cart as the item it depends on.
Service
On-site Installation & Training (one-time)
A HummyTummy technician comes to your venue for a full day of installation and device commissioning, and trains your staff.
| Field | Value |
|---|---|
| Kind | Service |
| Billing | One-time |
| Price | ₺7,500.00 |
| What it does | Grants nothing — it’s an installation/training service |
| Dependency | — |
This item does not add a limit or feature to your account; it is paid and invoiced but does not change your entitlement set. It is one-time, not annual, and needs no licence.
3D Print Figurine (one-time)
One 3D printed figurine is produced for each product you pick from your menu. The production partner is Figurunica; the product photo is used as the reference when there is one, otherwise only the product name. Orders are placed from the Store → 3D printed figurine wizard.
| Field | Value |
|---|---|
| Kind | Service |
| Billing | One-time |
| Price | ₺1,500.00 + ₺50.00 per product (VAT and shipping included) |
| What it does | Grants nothing — it is a production order |
| Dependency | — |
This item is repeatable: unlike the one-time add-ons in the à-la-carte catalog, every order mints a new production job. You can pick between 1 and 50 products.
Developer/integration details: Marketplace API